Downloads containing eventTree.js

Downloads
Name Author Game Mode Rating
WebJCS 1.3.3Featured Download djazz Utility 10 Download file

File preview

var eventTree = [
	0,
	['Enemies',
		['Bad guys',
			108,
			105,
			237,
			225,
			236,
			110,
			196,
			120,
			116,
			103,
			123,
			125,
			126,
			127,
			183,
			152,
			113,
			118,
			102,
			104,
			124,
			117,
			106,
			190,
			115,
			107,
			184,
			109,
			191,
			100,
			197,
			249,
			248,
			250,
			251,
			252,
			253
		],
		['Bosses',
			28,
			114,
			235,
			199,
			201,
			200,
			151,
			202,
			101,
			241,
			195,
			247,
			198
		]
	],
	['Enviroment',
		['Lighting',
			22,
			150,
			149,
			25,
			23,
			148
		],
		['Object',
			['Poles',
				193,
				203,
				205,
				229,
				204,
			],
			223,
			232,
			231,
			43,
			153,
			111,
			112,
			226,
			244,
			217,
			215,
			41,
			42,
			58
		],
		['Pinball',
			139,
			140,
			137,
			138
		],
		['Platforms',
			210,
			209,
			211,
			212,
			213,
			214
		],
		['Scenery',
			218,
			121,
			122,
			128,
			238,
			129,
			233,
			119
		],
		['Springs',
			87,
			60,
			86,
			93,
			92,
			91,
			85,
			62,
			224
		]
	],
	['Gameplay',
		['Area',
			17,
			18,
			26,
			20,
			242,
			245,
			230,
			240,
			8,
			14,
			24,
			208
		],
		['Modifier',
			['Belts',
				13,
				12,
				11,
				10
			],
			2,
			1,
			9,
			4,
			5,
			3,
			15,
			16,
			6,
			7,
			206,
			255
		],
		['Morph',
			71,
			222,
			94,
			19
		],
		['Sign post',
			84,
			81,
			83
		],
		['Sound',
			194,
			27
		],
		['Start pos',
			29,
			31,
			30,
			32
		],
		['Triggers & Scenery',
			188,
			187,
			185,
			186,
			95,
			207,
			21,
			234,
			246,
			130
		]
	],
	['Pickups',
		['Ammo',
			53, 54, 55, 56, 57, // Boxes
			36,
			34,
			33,
			69,
			46,
			39,
			40,
			35,
			38,
			37
		],
		['Food',
			141,
			142,
			174,
			167,
			171,
			182,
			143,
			177,
			170,
			172,
			162,
			169,
			168,
			161,
			176,
			159,
			181,
			173,
			154,
			160,
			155,
			165,
			144,
			158,
			145,
			166,
			175,
			146,
			178,
			164,
			163,
			147,
			179,
			156,
			157,
			180
		],
		['Gems',
			65,
			49,
			70,
			192,
			64,
			189,
			66,
			99,
			98,
			97,
			63,
			67
		],
		['Goodies',
			51,
			48,
			52,
			50,
			47,
			72,
			80,
			89,
			79,
			96,
			90,
			73,
			45,
			88,
			44,
			59,
			68
		],
		['Power-ups',
			78,
			131,
			132,
			61,
			220,
			221,
			133,
			77,
			135,
			134,
			219,
			136
		],
		['Shields',
			74,
			227,
			76,
			75,
			228
		]
	]/*,
	['Multi Combo Events',
		'MCE'
	]*/
];